| Saturday, 26. February 2022 15:30 h |
![]() |
![]() |
|
| Spvgg Greuther Fürth | vs | 1 FC Köln |
Match details
| Match Date: Saturday, 26. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Spvgg Greuther Fürth | Stats | 1 FC Köln |
|---|---|---|
| 20,22% | Chances | 79,79% |
| 18 | Current rank | 6 |
| 7 | Matches | 7 |
| 0/1/6 | W/D/L (Total) | 3/3/1 |
| 0/1/2 | W/D/L (Home) | 3/1/0 |
| 0/0/4 | W/D/L (Away) | 0/2/1 |
| 1 | Points | 12 |
| 5 : 19 | Goals | 13 : 9 |
| -14 | Difference | 4 |
| ---- | Highest won home | 1 FC Köln - Hertha BSC Berlin 3:1 |
| Spvgg Greuther Fürth - FC Bayern München 1:3 | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| VfB Stuttgart - Spvgg Greuther Fürth 5:1 | Highest loss away | FC Bayern München - 1 FC Köln 3:2 |
History of matches
|
||||||||||||||||||||
Spvgg Greuther Fürth latest matches
|
1 FC Köln latest matches
|

