| Saturday, 16. April 2022 15:30 h |
![]() |
![]() |
|
| TSG Hoffenheim | vs | Spvgg Greuther Fürth |
Match details
| Match Date: Saturday, 16. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| TSG Hoffenheim | Stats | Spvgg Greuther Fürth |
|---|---|---|
| 69,35% | Chances | 30,66% |
| 11 | Current rank | 18 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 0/1/6 |
| 1/1/1 | W/D/L (Home) | 0/1/2 |
| 1/1/2 | W/D/L (Away) | 0/0/4 |
| 8 | Points | 1 |
| 12 : 11 | Goals | 5 : 19 |
| 1 | Difference | -14 |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest won home | ---- |
| TSG Hoffenheim - FSV Mainz 05 0:2 | Highest loss home | Spvgg Greuther Fürth - FC Bayern München 1:3 |
| FC Augsburg - TSG Hoffenheim 0:4 | Highest won away | ---- |
| VfB Stuttgart - TSG Hoffenheim 3:1 | Highest loss away | VfB Stuttgart - Spvgg Greuther Fürth 5:1 |
TSG Hoffenheim latest matches
|
Spvgg Greuther Fürth latest matches
|

