| Saturday, 23. April 2022 15:30 h |
![]() |
![]() |
|
| Spvgg Greuther Fürth | vs | Bayer 04 Leverkusen |
Match details
| Match Date: Saturday, 23. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Spvgg Greuther Fürth | Stats | Bayer 04 Leverkusen |
|---|---|---|
| 15,93% | Chances | 84,07% |
| 18 | Current rank | 2 |
| 7 | Matches | 7 |
| 0/1/6 | W/D/L (Total) | 5/1/1 |
| 0/1/2 | W/D/L (Home) | 2/0/1 |
| 0/0/4 | W/D/L (Away) | 3/1/0 |
| 1 | Points | 16 |
| 5 : 19 | Goals | 20 : 7 |
| -14 | Difference | 13 |
| ---- | Highest won home | Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 |
| Spvgg Greuther Fürth - FC Bayern München 1:3 | Highest loss home | Bayer 04 Leverkusen - Borussia Dortmund 3:4 |
| ---- | Highest won away | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| VfB Stuttgart - Spvgg Greuther Fürth 5:1 | Highest loss away | ---- |
Spvgg Greuther Fürth latest matches
|
Bayer 04 Leverkusen latest matches
|

