| Saturday, 30. April 2022 15:30 h |
![]() |
![]() |
|
| 1. FC Union Berlin | vs | Spvgg Greuther Fürth |
Match details
| Match Date: Saturday, 30. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1. FC Union Berlin | Stats | Spvgg Greuther Fürth |
|---|---|---|
| 78,72% | Chances | 21,28% |
| 7 | Current rank | 18 |
| 7 | Matches | 7 |
| 3/3/1 | W/D/L (Total) | 0/1/6 |
| 2/2/0 | W/D/L (Home) | 0/1/2 |
| 1/1/1 | W/D/L (Away) | 0/0/4 |
| 12 | Points | 1 |
| 10 : 9 | Goals | 5 : 19 |
| 1 | Difference | -14 |
| 1. FC Union Berlin - Borussia Mönchengladbach 2:1 | Highest won home | ---- |
| ---- | Highest loss home | Spvgg Greuther Fürth - FC Bayern München 1:3 |
| FSV Mainz 05 - 1. FC Union Berlin 1:2 | Highest won away | ---- |
| Borussia Dortmund - 1. FC Union Berlin 4:2 | Highest loss away | VfB Stuttgart - Spvgg Greuther Fürth 5:1 |
1. FC Union Berlin latest matches
|
Spvgg Greuther Fürth latest matches
|

