| Saturday, 07. May 2022 15:30 h |
![]() |
![]() |
|
| Spvgg Greuther Fürth | vs | Borussia Dortmund |
Match details
| Match Date: Saturday, 07. May 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Spvgg Greuther Fürth | Stats | Borussia Dortmund |
|---|---|---|
| 23,76% | Chances | 76,24% |
| 18 | Current rank | 3 |
| 7 | Matches | 7 |
| 0/1/6 | W/D/L (Total) | 5/0/2 |
| 0/1/2 | W/D/L (Home) | 4/0/0 |
| 0/0/4 | W/D/L (Away) | 1/0/2 |
| 1 | Points | 15 |
| 5 : 19 | Goals | 19 : 13 |
| -14 | Difference | 6 |
| ---- | Highest won home | Borussia Dortmund - Eintracht Frankfurt 5:2 |
| Spvgg Greuther Fürth - FC Bayern München 1:3 | Highest loss home | ---- |
| ---- | Highest won away | Bayer 04 Leverkusen - Borussia Dortmund 3:4 |
| VfB Stuttgart - Spvgg Greuther Fürth 5:1 | Highest loss away | SC Freiburg - Borussia Dortmund 2:1 |
Spvgg Greuther Fürth latest matches
|
Borussia Dortmund latest matches
|

