| Saturday, 22. January 2022 15:30 h |
![]() |
![]() |
|
| VFL Bochum | vs | 1 FC Köln |
Match details
| Match Date: Saturday, 22. January 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VFL Bochum | Stats | 1 FC Köln |
|---|---|---|
| 25,48% | Chances | 74,53% |
| 17 | Current rank | 6 |
| 7 | Matches | 7 |
| 1/1/5 | W/D/L (Total) | 3/3/1 |
| 1/1/1 | W/D/L (Home) | 3/1/0 |
| 0/0/4 | W/D/L (Away) | 0/2/1 |
| 4 | Points | 12 |
| 4 : 16 | Goals | 13 : 9 |
| -12 | Difference | 4 |
| VFL Bochum - FSV Mainz 05 2:0 | Highest won home | 1 FC Köln - Hertha BSC Berlin 3:1 |
| VFL Bochum - Hertha BSC Berlin 1:3 | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| FC Bayern München - VFL Bochum 7:0 | Highest loss away | FC Bayern München - 1 FC Köln 3:2 |
History of matches
|
||||||||||||||||||||
VFL Bochum latest matches
|
1 FC Köln latest matches
|

