| Saturday, 12. February 2022 15:30 h |
![]() |
![]() |
|
| VFL Bochum | vs | FC Bayern München |
Match details
| Match Date: Saturday, 12. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VFL Bochum | Stats | FC Bayern München |
|---|---|---|
| 19,12% | Chances | 80,88% |
| 17 | Current rank | 1 |
| 7 | Matches | 7 |
| 1/1/5 | W/D/L (Total) | 5/1/1 |
| 1/1/1 | W/D/L (Home) | 3/0/1 |
| 0/0/4 | W/D/L (Away) | 2/1/0 |
| 4 | Points | 16 |
| 4 : 16 | Goals | 24 : 7 |
| -12 | Difference | 17 |
| VFL Bochum - FSV Mainz 05 2:0 | Highest won home | FC Bayern München - VFL Bochum 7:0 |
| VFL Bochum - Hertha BSC Berlin 1:3 | Highest loss home | FC Bayern München - Eintracht Frankfurt 1:2 |
| ---- | Highest won away | RB Leipzig - FC Bayern München 1:4 |
| FC Bayern München - VFL Bochum 7:0 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||
VFL Bochum latest matches
|
FC Bayern München latest matches
|

