| Saturday, 19. February 2022 15:30 h |
![]() |
![]() |
|
| VfB Stuttgart | vs | VFL Bochum |
Match details
| Match Date: Saturday, 19. February 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfB Stuttgart | Stats | VFL Bochum |
|---|---|---|
| 62,93% | Chances | 37,07% |
| 12 | Current rank | 17 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 1/1/5 |
| 2/0/2 | W/D/L (Home) | 1/1/1 |
| 0/2/1 | W/D/L (Away) | 0/0/4 |
| 8 | Points | 4 |
| 12 : 13 | Goals | 4 : 16 |
| -1 | Difference | -12 |
| VfB Stuttgart - Spvgg Greuther Fürth 5:1 | Highest won home | VFL Bochum - FSV Mainz 05 2:0 |
| VfB Stuttgart - Bayer 04 Leverkusen 1:3 | Highest loss home | VFL Bochum - Hertha BSC Berlin 1:3 |
| ---- | Highest won away | ---- |
| RB Leipzig - VfB Stuttgart 4:0 | Highest loss away | FC Bayern München - VFL Bochum 7:0 |
History of matches
|
||||||||||||||||||||
VfB Stuttgart latest matches
|
VFL Bochum latest matches
|

