| Saturday, 02. April 2022 15:30 h |
![]() |
![]() |
|
| TSG Hoffenheim | vs | VFL Bochum |
Match details
| Match Date: Saturday, 02. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| TSG Hoffenheim | Stats | VFL Bochum |
|---|---|---|
| 64,38% | Chances | 35,62% |
| 11 | Current rank | 17 |
| 7 | Matches | 7 |
| 2/2/3 | W/D/L (Total) | 1/1/5 |
| 1/1/1 | W/D/L (Home) | 1/1/1 |
| 1/1/2 | W/D/L (Away) | 0/0/4 |
| 8 | Points | 4 |
| 12 : 11 | Goals | 4 : 16 |
| 1 | Difference | -12 |
| TSG Hoffenheim - VfL Wolfsburg 3:1 | Highest won home | VFL Bochum - FSV Mainz 05 2:0 |
| TSG Hoffenheim - FSV Mainz 05 0:2 | Highest loss home | VFL Bochum - Hertha BSC Berlin 1:3 |
| FC Augsburg - TSG Hoffenheim 0:4 | Highest won away | ---- |
| VfB Stuttgart - TSG Hoffenheim 3:1 | Highest loss away | FC Bayern München - VFL Bochum 7:0 |
TSG Hoffenheim latest matches
|
VFL Bochum latest matches
|

