| Saturday, 09. April 2022 15:30 h |
![]() |
![]() |
|
| VFL Bochum | vs | Bayer 04 Leverkusen |
Match details
| Match Date: Saturday, 09. April 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VFL Bochum | Stats | Bayer 04 Leverkusen |
|---|---|---|
| 20,04% | Chances | 79,97% |
| 17 | Current rank | 2 |
| 7 | Matches | 7 |
| 1/1/5 | W/D/L (Total) | 5/1/1 |
| 1/1/1 | W/D/L (Home) | 2/0/1 |
| 0/0/4 | W/D/L (Away) | 3/1/0 |
| 4 | Points | 16 |
| 4 : 16 | Goals | 20 : 7 |
| -12 | Difference | 13 |
| VFL Bochum - FSV Mainz 05 2:0 | Highest won home | Bayer 04 Leverkusen - Borussia Mönchengladbach 4:0 |
| VFL Bochum - Hertha BSC Berlin 1:3 | Highest loss home | Bayer 04 Leverkusen - Borussia Dortmund 3:4 |
| ---- | Highest won away | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| FC Bayern München - VFL Bochum 7:0 | Highest loss away | ---- |
VFL Bochum latest matches
|
Bayer 04 Leverkusen latest matches
|

