| Saturday, 07. May 2022 15:30 h |
![]() |
![]() |
|
| VFL Bochum | vs | DSC Arminia Bielefeld |
Match details
| Match Date: Saturday, 07. May 2022 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VFL Bochum | Stats | DSC Arminia Bielefeld |
|---|---|---|
| 43,43% | Chances | 56,57% |
| 17 | Current rank | 16 |
| 7 | Matches | 7 |
| 1/1/5 | W/D/L (Total) | 0/4/3 |
| 1/1/1 | W/D/L (Home) | 0/3/1 |
| 0/0/4 | W/D/L (Away) | 0/1/2 |
| 4 | Points | 4 |
| 4 : 16 | Goals | 3 : 10 |
| -12 | Difference | -7 |
| VFL Bochum - FSV Mainz 05 2:0 | Highest won home | ---- |
| VFL Bochum - Hertha BSC Berlin 1:3 | Highest loss home | DSC Arminia Bielefeld - Bayer 04 Leverkusen 0:4 |
| ---- | Highest won away | ---- |
| FC Bayern München - VFL Bochum 7:0 | Highest loss away | Borussia Mönchengladbach - DSC Arminia Bielefeld 3:1 |
VFL Bochum latest matches
|
DSC Arminia Bielefeld latest matches
|

