| Match Schedule: VfB Stuttgart |
| MD | Date | Time | Home Team | Away Team | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 30.08.2014 | 15:30 h | VfB Stuttgart | | - | 1 FC Köln | 0 - 2 | ||
| 3 | 13.09.2014 | 15:30 h | FC Bayern München | | - | VfB Stuttgart | 2 - 0 | ||
| 4 | 20.09.2014 | 15:30 h | VfB Stuttgart | | - | TSG Hoffenheim | 0 - 2 | ||
| 7 | 03.10.2014 | 20:30 h | Hertha BSC Berlin | | - | VfB Stuttgart | 3 - 2 | ||
| 10 | 01.11.2014 | 15:30 h | VfB Stuttgart | | - | VfL Wolfsburg | 0 - 4 | ||
| 11 | 08.11.2014 | 18:30 h | SV Werder Bremen | | - | VfB Stuttgart | 2 - 0 | ||
| 12 | 23.11.2014 | 17:30 h | VfB Stuttgart | | - | FC Augsburg | 0 - 1 | ||
| 14 | 06.12.2014 | 15:30 h | VfB Stuttgart | | - | FC Schalke 04 | 0 - 4 | ||
| 18 | 31.01.2015 | 15:30 h | VfB Stuttgart | | - | Borussia Mönchengladbach | 0 - 1 | ||
| 20 | 07.02.2015 | 15:30 h | VfB Stuttgart | | - | FC Bayern München | 0 - 2 | ||
| 21 | 14.02.2015 | 15:30 h | TSG Hoffenheim | | - | VfB Stuttgart | 2 - 1 | ||
| 22 | 20.02.2015 | 20:30 h | VfB Stuttgart | | - | Borussia Dortmund | 2 - 3 | ||
| 25 | 13.03.2015 | 20:30 h | Bayer 04 Leverkusen | | - | VfB Stuttgart | 4 - 0 | ||
| 27 | 04.04.2015 | 15:30 h | VfL Wolfsburg | | - | VfB Stuttgart | 3 - 1 | ||
| 29 | 18.04.2015 | 18:30 h | FC Augsburg | | - | VfB Stuttgart | 2 - 1 | ||
| 31 | 02.05.2015 | 15:30 h | FC Schalke 04 | | - | VfB Stuttgart | 3 - 2 |

