| Team statistics - Hertha BSC Berlin |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 34 | 17 | 17 |
| Matches played: | 34 | 17 | 17 |
| Won: | 11 | 6 | 5 |
| Draw: | 8 | 3 | 5 |
| Lost: | 15 | 8 | 7 |
| Highest win: | 4-0 - 1. FC Union Berlin | 4-0 - 1 FC Köln | |
| Highest loss: | 0-5 - 1 FC Köln | 0-4 - FC Augsburg | |
| Total goals (for and against): | 107 | 55 | 52 |
| Total goals per match: | 3.15 | 3.24 | 3.06 |
| Goals for | 48 | 23 | 25 |
| Goals for per match: | 1.41 | 1.35 | 1.47 |
| Goals against | 59 | 32 | 27 |
| Goals against per match: | 1.74 | 1.88 | 1.59 |
| No goals against | 9 | 6 | 3 |
| Goals per matchday |
|---|
