| Friday, 24. January 2020 20:30 h |
![]() |
![]() |
|
| Borussia Dortmund | vs | 1 FC Köln |
Match details
| Match Date: Friday, 24. January 2020 | ||
| Match Time: 20:30 h | ||
Head-to-head
| Borussia Dortmund | Stats | 1 FC Köln |
|---|---|---|
| 66,79% | Chances | 33,22% |
| 4 | Current rank | 14 |
| 19 | Matches | 19 |
| 10/6/3 | W/D/L (Total) | 6/2/11 |
| 6/3/0 | W/D/L (Home) | 4/1/4 |
| 4/3/3 | W/D/L (Away) | 2/1/7 |
| 36 | Points | 20 |
| 51 : 28 | Goals | 23 : 38 |
| 23 | Difference | -15 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest won home | 1 FC Köln - SC Paderborn 07 3:0 |
| ---- | Highest loss home | 1 FC Köln - Hertha BSC Berlin 0:4 |
| FSV Mainz 05 - Borussia Dortmund 0:4 | Highest won away | Eintracht Frankfurt - 1 FC Köln 2:4 |
| FC Bayern München - Borussia Dortmund 4:0 | Highest loss away | FC Bayern München - 1 FC Köln 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Dortmund latest matches
|
1 FC Köln latest matches
|



