| Sunday, 26. January 2020 15:30 h |
![]() |
![]() |
|
| SV Werder Bremen | vs | TSG Hoffenheim |
Match details
| Match Date: Sunday, 26. January 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SV Werder Bremen | Stats | TSG Hoffenheim |
|---|---|---|
| 41,96% | Chances | 58,04% |
| 16 | Current rank | 8 |
| 18 | Matches | 18 |
| 4/5/9 | W/D/L (Total) | 8/3/7 |
| 1/2/5 | W/D/L (Home) | 4/1/5 |
| 3/3/4 | W/D/L (Away) | 4/2/2 |
| 17 | Points | 27 |
| 24 : 41 | Goals | 26 : 30 |
| -17 | Difference | -4 |
| SV Werder Bremen - FC Augsburg 3:2 | Highest won home | TSG Hoffenheim - SC Paderborn 07 3:0 |
| SV Werder Bremen - FSV Mainz 05 0:5 | Highest loss home | TSG Hoffenheim - FSV Mainz 05 1:5 |
| VfL Wolfsburg - SV Werder Bremen 2:3 | Highest won away | 1. FC Union Berlin - TSG Hoffenheim 0:2 |
| FC Bayern München - SV Werder Bremen 6:1 | Highest loss away | RB Leipzig - TSG Hoffenheim 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Werder Bremen latest matches
|
TSG Hoffenheim latest matches
|


