| Sunday, 26. January 2020 18:00 h |
![]() |
![]() |
|
| Bayer 04 Leverkusen | vs | Fortuna Dusseldorf |
Match details
| Match Date: Sunday, 26. January 2020 | ||
| Match Time: 18:00 h | ||
Head-to-head
| Bayer 04 Leverkusen | Stats | Fortuna Dusseldorf |
|---|---|---|
| 65,26% | Chances | 34,75% |
| 6 | Current rank | 17 |
| 18 | Matches | 18 |
| 9/4/5 | W/D/L (Total) | 4/3/11 |
| 3/4/2 | W/D/L (Home) | 3/1/5 |
| 6/0/3 | W/D/L (Away) | 1/2/6 |
| 31 | Points | 15 |
| 27 : 22 | Goals | 18 : 37 |
| 5 | Difference | -19 |
| Bayer 04 Leverkusen - 1. FC Union Berlin 2:0 | Highest won home | Fortuna Dusseldorf - 1 FC Köln 2:0 |
| Bayer 04 Leverkusen - Borussia Mönchengladbach 1:2 | Highest loss home | Fortuna Dusseldorf - FC Bayern München 0:4 |
| FC Augsburg - Bayer 04 Leverkusen 0:3 | Highest won away | SV Werder Bremen - Fortuna Dusseldorf 1:3 |
| Borussia Dortmund - Bayer 04 Leverkusen 4:0 | Highest loss away | Borussia Dortmund - Fortuna Dusseldorf 5:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Bayer 04 Leverkusen latest matches
|
Fortuna Dusseldorf latest matches
|

