| Saturday, 25. January 2020 15:30 h |
![]() |
![]() |
|
| Borussia Mönchengladbach | vs | FSV Mainz 05 |
Match details
| Match Date: Saturday, 25. January 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Mönchengladbach | Stats | FSV Mainz 05 |
|---|---|---|
| 65,97% | Chances | 34,03% |
| 3 | Current rank | 15 |
| 19 | Matches | 19 |
| 12/2/5 | W/D/L (Total) | 6/0/13 |
| 8/1/1 | W/D/L (Home) | 3/0/6 |
| 4/1/4 | W/D/L (Away) | 3/0/7 |
| 38 | Points | 18 |
| 36 : 21 | Goals | 27 : 44 |
| 15 | Difference | -17 |
| Borussia Mönchengladbach - FC Augsburg 5:1 | Highest won home | FSV Mainz 05 - 1 FC Köln 3:1 |
| Borussia Mönchengladbach - RB Leipzig 1:3 | Highest loss home | FSV Mainz 05 - Borussia Dortmund 0:4 |
| TSG Hoffenheim - Borussia Mönchengladbach 0:3 | Highest won away | SV Werder Bremen - FSV Mainz 05 0:5 |
| 1. FC Union Berlin - Borussia Mönchengladbach 2:0 | Highest loss away | RB Leipzig - FSV Mainz 05 8:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Mönchengladbach latest matches
|
FSV Mainz 05 latest matches
|



