| Saturday, 25. January 2020 15:30 h |
![]() |
![]() |
|
| SC Freiburg | vs | SC Paderborn 07 |
Match details
| Match Date: Saturday, 25. January 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SC Freiburg | Stats | SC Paderborn 07 |
|---|---|---|
| 62,57% | Chances | 37,43% |
| 7 | Current rank | 18 |
| 19 | Matches | 19 |
| 8/5/6 | W/D/L (Total) | 4/3/12 |
| 4/2/3 | W/D/L (Home) | 2/1/7 |
| 4/3/3 | W/D/L (Away) | 2/2/5 |
| 29 | Points | 15 |
| 29 : 26 | Goals | 23 : 40 |
| 3 | Difference | -17 |
| SC Freiburg - FSV Mainz 05 3:0 | Highest won home | SC Paderborn 07 - Fortuna Dusseldorf 2:0 |
| SC Freiburg - FC Bayern München 1:3 | Highest loss home | SC Paderborn 07 - FC Schalke 04 1:5 |
| TSG Hoffenheim - SC Freiburg 0:3 | Highest won away | SC Freiburg - SC Paderborn 07 0:2 |
| Borussia Mönchengladbach - SC Freiburg 4:2 | Highest loss away | 1 FC Köln - SC Paderborn 07 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Freiburg latest matches
|
SC Paderborn 07 latest matches
|



