| Saturday, 25. January 2020 15:30 h |
![]() |
![]() |
|
| Eintracht Frankfurt | vs | RB Leipzig |
Match details
| Match Date: Saturday, 25. January 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Eintracht Frankfurt | Stats | RB Leipzig |
|---|---|---|
| 36,13% | Chances | 63,87% |
| 9 | Current rank | 1 |
| 19 | Matches | 19 |
| 7/3/9 | W/D/L (Total) | 12/4/3 |
| 5/3/2 | W/D/L (Home) | 6/2/1 |
| 2/0/7 | W/D/L (Away) | 6/2/2 |
| 24 | Points | 40 |
| 31 : 30 | Goals | 51 : 23 |
| 1 | Difference | 28 |
| Eintracht Frankfurt - FC Bayern München 5:1 | Highest won home | RB Leipzig - FSV Mainz 05 8:0 |
| Eintracht Frankfurt - VfL Wolfsburg 0:2 | Highest loss home | RB Leipzig - FC Schalke 04 1:3 |
| TSG Hoffenheim - Eintracht Frankfurt 1:2 | Highest won away | 1. FC Union Berlin - RB Leipzig 0:4 |
| Borussia Mönchengladbach - Eintracht Frankfurt 4:2 | Highest loss away | Eintracht Frankfurt - RB Leipzig 2:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eintracht Frankfurt latest matches
|
RB Leipzig latest matches
|



