| Saturday, 01. February 2020 18:30 h |
![]() |
![]() |
|
| RB Leipzig | vs | Borussia Mönchengladbach |
Match details
| Match Date: Saturday, 01. February 2020 | ||
| Match Time: 18:30 h | ||
Head-to-head
| RB Leipzig | Stats | Borussia Mönchengladbach |
|---|---|---|
| 54,05% | Chances | 45,96% |
| 1 | Current rank | 3 |
| 19 | Matches | 19 |
| 12/4/3 | W/D/L (Total) | 12/2/5 |
| 6/2/1 | W/D/L (Home) | 8/1/1 |
| 6/2/2 | W/D/L (Away) | 4/1/4 |
| 40 | Points | 38 |
| 51 : 23 | Goals | 36 : 21 |
| 28 | Difference | 15 |
| RB Leipzig - FSV Mainz 05 8:0 | Highest won home | Borussia Mönchengladbach - FC Augsburg 5:1 |
| RB Leipzig - FC Schalke 04 1:3 | Highest loss home | Borussia Mönchengladbach - RB Leipzig 1:3 |
| 1. FC Union Berlin - RB Leipzig 0:4 | Highest won away | TSG Hoffenheim - Borussia Mönchengladbach 0:3 |
| Eintracht Frankfurt - RB Leipzig 2:0 | Highest loss away | 1. FC Union Berlin - Borussia Mönchengladbach 2:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Leipzig latest matches
|
Borussia Mönchengladbach latest matches
|



