| Saturday, 01. February 2020 15:30 h |
![]() |
![]() |
|
| FSV Mainz 05 | vs | FC Bayern München |
Match details
| Match Date: Saturday, 01. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FSV Mainz 05 | Stats | FC Bayern München |
|---|---|---|
| 30,84% | Chances | 69,16% |
| 15 | Current rank | 2 |
| 19 | Matches | 19 |
| 6/0/13 | W/D/L (Total) | 12/3/4 |
| 3/0/6 | W/D/L (Home) | 7/1/2 |
| 3/0/7 | W/D/L (Away) | 5/2/2 |
| 18 | Points | 39 |
| 27 : 44 | Goals | 55 : 22 |
| -17 | Difference | 33 |
| FSV Mainz 05 - 1 FC Köln 3:1 | Highest won home | FC Bayern München - FSV Mainz 05 6:1 |
| FSV Mainz 05 - Borussia Dortmund 0:4 | Highest loss home | FC Bayern München - TSG Hoffenheim 1:2 |
| SV Werder Bremen - FSV Mainz 05 0:5 | Highest won away | Fortuna Dusseldorf - FC Bayern München 0:4 |
| RB Leipzig - FSV Mainz 05 8:0 | Highest loss away | Eintracht Frankfurt - FC Bayern München 5:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSV Mainz 05 latest matches
|
FC Bayern München latest matches
|


