| Saturday, 01. February 2020 15:30 h |
![]() |
![]() |
|
| TSG Hoffenheim | vs | Bayer 04 Leverkusen |
Match details
| Match Date: Saturday, 01. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| TSG Hoffenheim | Stats | Bayer 04 Leverkusen |
|---|---|---|
| 45,27% | Chances | 54,73% |
| 8 | Current rank | 6 |
| 18 | Matches | 18 |
| 8/3/7 | W/D/L (Total) | 9/4/5 |
| 4/1/5 | W/D/L (Home) | 3/4/2 |
| 4/2/2 | W/D/L (Away) | 6/0/3 |
| 27 | Points | 31 |
| 26 : 30 | Goals | 27 : 22 |
| -4 | Difference | 5 |
| TSG Hoffenheim - SC Paderborn 07 3:0 | Highest won home | Bayer 04 Leverkusen - 1. FC Union Berlin 2:0 |
| TSG Hoffenheim - FSV Mainz 05 1:5 | Highest loss home | Bayer 04 Leverkusen - Borussia Mönchengladbach 1:2 |
| 1. FC Union Berlin - TSG Hoffenheim 0:2 | Highest won away | FC Augsburg - Bayer 04 Leverkusen 0:3 |
| RB Leipzig - TSG Hoffenheim 3:1 | Highest loss away | Borussia Dortmund - Bayer 04 Leverkusen 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSG Hoffenheim latest matches
|
Bayer 04 Leverkusen latest matches
|


