| Sunday, 02. February 2020 18:00 h |
![]() |
![]() |
|
| SC Paderborn 07 | vs | VfL Wolfsburg |
Match details
| Match Date: Sunday, 02. February 2020 | ||
| Match Time: 18:00 h | ||
Head-to-head
| SC Paderborn 07 | Stats | VfL Wolfsburg |
|---|---|---|
| 40,67% | Chances | 59,34% |
| 18 | Current rank | 10 |
| 19 | Matches | 19 |
| 4/3/12 | W/D/L (Total) | 6/6/7 |
| 2/1/7 | W/D/L (Home) | 3/4/3 |
| 2/2/5 | W/D/L (Away) | 3/2/4 |
| 15 | Points | 24 |
| 23 : 40 | Goals | 20 : 23 |
| -17 | Difference | -3 |
| SC Paderborn 07 - Fortuna Dusseldorf 2:0 | Highest won home | VfL Wolfsburg - 1 FC Köln 2:1 |
| SC Paderborn 07 - FC Schalke 04 1:5 | Highest loss home | VfL Wolfsburg - Bayer 04 Leverkusen 0:2 |
| SC Freiburg - SC Paderborn 07 0:2 | Highest won away | Hertha BSC Berlin - VfL Wolfsburg 0:3 |
| 1 FC Köln - SC Paderborn 07 3:0 | Highest loss away | Borussia Dortmund - VfL Wolfsburg 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SC Paderborn 07 latest matches
|
VfL Wolfsburg latest matches
|



