| Sunday, 02. February 2020 15:30 h |
![]() |
![]() |
|
| 1 FC Köln | vs | SC Freiburg |
Match details
| Match Date: Sunday, 02. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1 FC Köln | Stats | SC Freiburg |
|---|---|---|
| 40,48% | Chances | 59,53% |
| 14 | Current rank | 7 |
| 19 | Matches | 19 |
| 6/2/11 | W/D/L (Total) | 8/5/6 |
| 4/1/4 | W/D/L (Home) | 4/2/3 |
| 2/1/7 | W/D/L (Away) | 4/3/3 |
| 20 | Points | 29 |
| 23 : 38 | Goals | 29 : 26 |
| -15 | Difference | 3 |
| 1 FC Köln - SC Paderborn 07 3:0 | Highest won home | SC Freiburg - FSV Mainz 05 3:0 |
| 1 FC Köln - Hertha BSC Berlin 0:4 | Highest loss home | SC Freiburg - FC Bayern München 1:3 |
| Eintracht Frankfurt - 1 FC Köln 2:4 | Highest won away | TSG Hoffenheim - SC Freiburg 0:3 |
| FC Bayern München - 1 FC Köln 4:0 | Highest loss away | Borussia Mönchengladbach - SC Freiburg 4:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 FC Köln latest matches
|
SC Freiburg latest matches
|



