| Friday, 31. January 2020 20:30 h |
![]() |
![]() |
|
| Hertha BSC Berlin | vs | FC Schalke 04 |
Match details
| Match Date: Friday, 31. January 2020 | ||
| Match Time: 20:30 h | ||
Head-to-head
| Hertha BSC Berlin | Stats | FC Schalke 04 |
|---|---|---|
| 39,60% | Chances | 60,41% |
| 13 | Current rank | 5 |
| 19 | Matches | 19 |
| 6/4/9 | W/D/L (Total) | 9/6/4 |
| 3/1/5 | W/D/L (Home) | 5/4/1 |
| 3/3/4 | W/D/L (Away) | 4/2/3 |
| 22 | Points | 33 |
| 24 : 34 | Goals | 31 : 26 |
| -10 | Difference | 5 |
| Hertha BSC Berlin - Fortuna Dusseldorf 3:1 | Highest won home | FC Schalke 04 - Hertha BSC Berlin 3:0 |
| Hertha BSC Berlin - FC Bayern München 0:4 | Highest loss home | FC Schalke 04 - FC Bayern München 0:3 |
| 1 FC Köln - Hertha BSC Berlin 0:4 | Highest won away | SC Paderborn 07 - FC Schalke 04 1:5 |
| FC Augsburg - Hertha BSC Berlin 4:0 | Highest loss away | FC Bayern München - FC Schalke 04 5:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertha BSC Berlin latest matches
|
FC Schalke 04 latest matches
|



