| Saturday, 01. February 2020 15:30 h |
![]() |
![]() |
|
| FC Augsburg | vs | SV Werder Bremen |
Match details
| Match Date: Saturday, 01. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Augsburg | Stats | SV Werder Bremen |
|---|---|---|
| 54,95% | Chances | 45,06% |
| 12 | Current rank | 16 |
| 19 | Matches | 18 |
| 6/5/8 | W/D/L (Total) | 4/5/9 |
| 4/2/3 | W/D/L (Home) | 1/2/5 |
| 2/3/5 | W/D/L (Away) | 3/3/4 |
| 23 | Points | 17 |
| 31 : 38 | Goals | 24 : 41 |
| -7 | Difference | -17 |
| FC Augsburg - Hertha BSC Berlin 4:0 | Highest won home | SV Werder Bremen - FC Augsburg 3:2 |
| FC Augsburg - Bayer 04 Leverkusen 0:3 | Highest loss home | SV Werder Bremen - FSV Mainz 05 0:5 |
| TSG Hoffenheim - FC Augsburg 2:4 | Highest won away | VfL Wolfsburg - SV Werder Bremen 2:3 |
| Borussia Dortmund - FC Augsburg 5:1 | Highest loss away | FC Bayern München - SV Werder Bremen 6:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Augsburg latest matches
|
SV Werder Bremen latest matches
|


