| Saturday, 01. February 2020 15:30 h |
![]() |
![]() |
|
| Fortuna Dusseldorf | vs | Eintracht Frankfurt |
Match details
| Match Date: Saturday, 01. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Fortuna Dusseldorf | Stats | Eintracht Frankfurt |
|---|---|---|
| 41,35% | Chances | 58,65% |
| 17 | Current rank | 9 |
| 18 | Matches | 19 |
| 4/3/11 | W/D/L (Total) | 7/3/9 |
| 3/1/5 | W/D/L (Home) | 5/3/2 |
| 1/2/6 | W/D/L (Away) | 2/0/7 |
| 15 | Points | 24 |
| 18 : 37 | Goals | 31 : 30 |
| -19 | Difference | 1 |
| Fortuna Dusseldorf - 1 FC Köln 2:0 | Highest won home | Eintracht Frankfurt - FC Bayern München 5:1 |
| Fortuna Dusseldorf - FC Bayern München 0:4 | Highest loss home | Eintracht Frankfurt - VfL Wolfsburg 0:2 |
| SV Werder Bremen - Fortuna Dusseldorf 1:3 | Highest won away | TSG Hoffenheim - Eintracht Frankfurt 1:2 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest loss away | Borussia Mönchengladbach - Eintracht Frankfurt 4:2 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Fortuna Dusseldorf latest matches
|
Eintracht Frankfurt latest matches
|

