| Saturday, 08. February 2020 15:30 h |
![]() |
![]() |
|
| VfL Wolfsburg | vs | Fortuna Dusseldorf |
Match details
| Match Date: Saturday, 08. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfL Wolfsburg | Stats | Fortuna Dusseldorf |
|---|---|---|
| 59,76% | Chances | 40,24% |
| 10 | Current rank | 17 |
| 19 | Matches | 18 |
| 6/6/7 | W/D/L (Total) | 4/3/11 |
| 3/4/3 | W/D/L (Home) | 3/1/5 |
| 3/2/4 | W/D/L (Away) | 1/2/6 |
| 24 | Points | 15 |
| 20 : 23 | Goals | 18 : 37 |
| -3 | Difference | -19 |
| VfL Wolfsburg - 1 FC Köln 2:1 | Highest won home | Fortuna Dusseldorf - 1 FC Köln 2:0 |
| VfL Wolfsburg - Bayer 04 Leverkusen 0:2 | Highest loss home | Fortuna Dusseldorf - FC Bayern München 0:4 |
| Hertha BSC Berlin - VfL Wolfsburg 0:3 | Highest won away | SV Werder Bremen - Fortuna Dusseldorf 1:3 |
| Borussia Dortmund - VfL Wolfsburg 3:0 | Highest loss away | Borussia Dortmund - Fortuna Dusseldorf 5:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
VfL Wolfsburg latest matches
|
Fortuna Dusseldorf latest matches
|


