| Saturday, 08. February 2020 15:30 h |
![]() |
![]() |
|
| Hertha BSC Berlin | vs | FSV Mainz 05 |
Match details
| Match Date: Saturday, 08. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Hertha BSC Berlin | Stats | FSV Mainz 05 |
|---|---|---|
| 54,30% | Chances | 45,71% |
| 13 | Current rank | 15 |
| 19 | Matches | 19 |
| 6/4/9 | W/D/L (Total) | 6/0/13 |
| 3/1/5 | W/D/L (Home) | 3/0/6 |
| 3/3/4 | W/D/L (Away) | 3/0/7 |
| 22 | Points | 18 |
| 24 : 34 | Goals | 27 : 44 |
| -10 | Difference | -17 |
| Hertha BSC Berlin - Fortuna Dusseldorf 3:1 | Highest won home | FSV Mainz 05 - 1 FC Köln 3:1 |
| Hertha BSC Berlin - FC Bayern München 0:4 | Highest loss home | FSV Mainz 05 - Borussia Dortmund 0:4 |
| 1 FC Köln - Hertha BSC Berlin 0:4 | Highest won away | SV Werder Bremen - FSV Mainz 05 0:5 |
| FC Augsburg - Hertha BSC Berlin 4:0 | Highest loss away | RB Leipzig - FSV Mainz 05 8:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertha BSC Berlin latest matches
|
FSV Mainz 05 latest matches
|



