| Saturday, 08. February 2020 15:30 h |
![]() |
![]() |
|
| FC Schalke 04 | vs | SC Paderborn 07 |
Match details
| Match Date: Saturday, 08. February 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Schalke 04 | Stats | SC Paderborn 07 |
|---|---|---|
| 65,79% | Chances | 34,21% |
| 5 | Current rank | 18 |
| 19 | Matches | 19 |
| 9/6/4 | W/D/L (Total) | 4/3/12 |
| 5/4/1 | W/D/L (Home) | 2/1/7 |
| 4/2/3 | W/D/L (Away) | 2/2/5 |
| 33 | Points | 15 |
| 31 : 26 | Goals | 23 : 40 |
| 5 | Difference | -17 |
| FC Schalke 04 - Hertha BSC Berlin 3:0 | Highest won home | SC Paderborn 07 - Fortuna Dusseldorf 2:0 |
| FC Schalke 04 - FC Bayern München 0:3 | Highest loss home | SC Paderborn 07 - FC Schalke 04 1:5 |
| SC Paderborn 07 - FC Schalke 04 1:5 | Highest won away | SC Freiburg - SC Paderborn 07 0:2 |
| FC Bayern München - FC Schalke 04 5:0 | Highest loss away | 1 FC Köln - SC Paderborn 07 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
FC Schalke 04 latest matches
|
SC Paderborn 07 latest matches
|



