| Saturday, 02. May 2020 15:30 h |
![]() |
![]() |
|
| Eintracht Frankfurt | vs | Borussia Mönchengladbach |
Match details
| Match Date: Saturday, 02. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Eintracht Frankfurt | Stats | Borussia Mönchengladbach |
|---|---|---|
| 41,68% | Chances | 58,33% |
| 9 | Current rank | 3 |
| 21 | Matches | 21 |
| 8/4/9 | W/D/L (Total) | 13/3/5 |
| 6/3/2 | W/D/L (Home) | 9/1/1 |
| 2/1/7 | W/D/L (Away) | 4/2/4 |
| 28 | Points | 42 |
| 37 : 31 | Goals | 40 : 24 |
| 6 | Difference | 16 |
| Eintracht Frankfurt - FC Augsburg 5:0 | Highest won home | Borussia Mönchengladbach - FC Augsburg 5:1 |
| Eintracht Frankfurt - VfL Wolfsburg 0:2 | Highest loss home | Borussia Mönchengladbach - RB Leipzig 1:3 |
| TSG Hoffenheim - Eintracht Frankfurt 1:2 | Highest won away | TSG Hoffenheim - Borussia Mönchengladbach 0:3 |
| Borussia Dortmund - Eintracht Frankfurt 4:0 | Highest loss away | 1. FC Union Berlin - Borussia Mönchengladbach 2:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eintracht Frankfurt latest matches
|
Borussia Mönchengladbach latest matches
|



