| Saturday, 02. May 2020 15:30 h |
![]() |
![]() |
|
| SV Werder Bremen | vs | Bayer 04 Leverkusen |
Match details
| Match Date: Saturday, 02. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SV Werder Bremen | Stats | Bayer 04 Leverkusen |
|---|---|---|
| 34,41% | Chances | 65,59% |
| 17 | Current rank | 5 |
| 21 | Matches | 21 |
| 4/5/12 | W/D/L (Total) | 11/4/6 |
| 1/2/7 | W/D/L (Home) | 5/4/2 |
| 3/3/5 | W/D/L (Away) | 6/0/4 |
| 17 | Points | 37 |
| 25 : 48 | Goals | 35 : 27 |
| -23 | Difference | 8 |
| SV Werder Bremen - FC Augsburg 3:2 | Highest won home | Bayer 04 Leverkusen - Eintracht Frankfurt 4:0 |
| SV Werder Bremen - FSV Mainz 05 0:5 | Highest loss home | Bayer 04 Leverkusen - Borussia Mönchengladbach 1:2 |
| VfL Wolfsburg - SV Werder Bremen 2:3 | Highest won away | FC Augsburg - Bayer 04 Leverkusen 0:3 |
| FC Bayern München - SV Werder Bremen 6:1 | Highest loss away | Borussia Dortmund - Bayer 04 Leverkusen 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV Werder Bremen latest matches
|
Bayer 04 Leverkusen latest matches
|



