| Saturday, 02. May 2020 15:30 h |
![]() |
![]() |
|
| RB Leipzig | vs | SC Freiburg |
Match details
| Match Date: Saturday, 02. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| RB Leipzig | Stats | SC Freiburg |
|---|---|---|
| 60,72% | Chances | 39,29% |
| 2 | Current rank | 8 |
| 21 | Matches | 21 |
| 12/6/3 | W/D/L (Total) | 9/5/7 |
| 6/3/1 | W/D/L (Home) | 5/2/3 |
| 6/3/2 | W/D/L (Away) | 4/3/4 |
| 42 | Points | 32 |
| 53 : 25 | Goals | 30 : 30 |
| 28 | Difference | 0 |
| RB Leipzig - FSV Mainz 05 8:0 | Highest won home | SC Freiburg - FSV Mainz 05 3:0 |
| RB Leipzig - FC Schalke 04 1:3 | Highest loss home | SC Freiburg - FC Bayern München 1:3 |
| FC Schalke 04 - RB Leipzig 0:5 | Highest won away | TSG Hoffenheim - SC Freiburg 0:3 |
| Eintracht Frankfurt - RB Leipzig 2:0 | Highest loss away | 1 FC Köln - SC Freiburg 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Leipzig latest matches
|
SC Freiburg latest matches
|



