| Saturday, 02. May 2020 15:30 h |
![]() |
![]() |
|
| 1 FC Köln | vs | FSV Mainz 05 |
Match details
| Match Date: Saturday, 02. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1 FC Köln | Stats | FSV Mainz 05 |
|---|---|---|
| 52,10% | Chances | 47,90% |
| 13 | Current rank | 15 |
| 21 | Matches | 21 |
| 7/2/12 | W/D/L (Total) | 7/0/14 |
| 5/1/4 | W/D/L (Home) | 3/0/7 |
| 2/1/8 | W/D/L (Away) | 4/0/7 |
| 23 | Points | 21 |
| 28 : 40 | Goals | 31 : 48 |
| -12 | Difference | -17 |
| 1 FC Köln - SC Freiburg 4:0 | Highest won home | FSV Mainz 05 - 1 FC Köln 3:1 |
| 1 FC Köln - Hertha BSC Berlin 0:4 | Highest loss home | FSV Mainz 05 - Borussia Dortmund 0:4 |
| Hertha BSC Berlin - 1 FC Köln 0:5 | Highest won away | SV Werder Bremen - FSV Mainz 05 0:5 |
| FC Bayern München - 1 FC Köln 4:0 | Highest loss away | RB Leipzig - FSV Mainz 05 8:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 FC Köln latest matches
|
FSV Mainz 05 latest matches
|



