| Saturday, 09. May 2020 15:30 h |
![]() |
![]() |
|
| Borussia Mönchengladbach | vs | Bayer 04 Leverkusen |
Match details
| Match Date: Saturday, 09. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Mönchengladbach | Stats | Bayer 04 Leverkusen |
|---|---|---|
| 53,73% | Chances | 46,27% |
| 3 | Current rank | 5 |
| 21 | Matches | 21 |
| 13/3/5 | W/D/L (Total) | 11/4/6 |
| 9/1/1 | W/D/L (Home) | 5/4/2 |
| 4/2/4 | W/D/L (Away) | 6/0/4 |
| 42 | Points | 37 |
| 40 : 24 | Goals | 35 : 27 |
| 16 | Difference | 8 |
| Borussia Mönchengladbach - FC Augsburg 5:1 | Highest won home | Bayer 04 Leverkusen - Eintracht Frankfurt 4:0 |
| Borussia Mönchengladbach - RB Leipzig 1:3 | Highest loss home | Bayer 04 Leverkusen - Borussia Mönchengladbach 1:2 |
| TSG Hoffenheim - Borussia Mönchengladbach 0:3 | Highest won away | FC Augsburg - Bayer 04 Leverkusen 0:3 |
| 1. FC Union Berlin - Borussia Mönchengladbach 2:0 | Highest loss away | Borussia Dortmund - Bayer 04 Leverkusen 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Mönchengladbach latest matches
|
Bayer 04 Leverkusen latest matches
|



