| Saturday, 09. May 2020 15:30 h |
![]() |
![]() |
|
| SC Freiburg | vs | SV Werder Bremen |
Match details
| Match Date: Saturday, 09. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SC Freiburg | Stats | SV Werder Bremen |
|---|---|---|
| 62,14% | Chances | 37,87% |
| 8 | Current rank | 17 |
| 21 | Matches | 21 |
| 9/5/7 | W/D/L (Total) | 4/5/12 |
| 5/2/3 | W/D/L (Home) | 1/2/7 |
| 4/3/4 | W/D/L (Away) | 3/3/5 |
| 32 | Points | 17 |
| 30 : 30 | Goals | 25 : 48 |
| 0 | Difference | -23 |
| SC Freiburg - FSV Mainz 05 3:0 | Highest won home | SV Werder Bremen - FC Augsburg 3:2 |
| SC Freiburg - FC Bayern München 1:3 | Highest loss home | SV Werder Bremen - FSV Mainz 05 0:5 |
| TSG Hoffenheim - SC Freiburg 0:3 | Highest won away | VfL Wolfsburg - SV Werder Bremen 2:3 |
| 1 FC Köln - SC Freiburg 4:0 | Highest loss away | FC Bayern München - SV Werder Bremen 6:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Freiburg latest matches
|
SV Werder Bremen latest matches
|



