| Saturday, 09. May 2020 15:30 h |
![]() |
![]() |
|
| FC Bayern München | vs | Eintracht Frankfurt |
Match details
| Match Date: Saturday, 09. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Bayern München | Stats | Eintracht Frankfurt |
|---|---|---|
| 62,22% | Chances | 37,78% |
| 1 | Current rank | 9 |
| 21 | Matches | 21 |
| 13/4/4 | W/D/L (Total) | 8/4/9 |
| 7/2/2 | W/D/L (Home) | 6/3/2 |
| 6/2/2 | W/D/L (Away) | 2/1/7 |
| 43 | Points | 28 |
| 58 : 23 | Goals | 37 : 31 |
| 35 | Difference | 6 |
| FC Bayern München - FSV Mainz 05 6:1 | Highest won home | Eintracht Frankfurt - FC Augsburg 5:0 |
| FC Bayern München - TSG Hoffenheim 1:2 | Highest loss home | Eintracht Frankfurt - VfL Wolfsburg 0:2 |
| TSG Hoffenheim - FC Bayern München 0:6 | Highest won away | TSG Hoffenheim - Eintracht Frankfurt 1:2 |
| Eintracht Frankfurt - FC Bayern München 5:1 | Highest loss away | Borussia Dortmund - Eintracht Frankfurt 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC Bayern München latest matches
|
Eintracht Frankfurt latest matches
|


