| Saturday, 09. May 2020 15:30 h |
![]() |
![]() |
|
| VfL Wolfsburg | vs | Borussia Dortmund |
Match details
| Match Date: Saturday, 09. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfL Wolfsburg | Stats | Borussia Dortmund |
|---|---|---|
| 39,04% | Chances | 60,97% |
| 10 | Current rank | 4 |
| 21 | Matches | 21 |
| 7/7/7 | W/D/L (Total) | 11/6/4 |
| 3/5/3 | W/D/L (Home) | 7/3/0 |
| 4/2/4 | W/D/L (Away) | 4/3/4 |
| 28 | Points | 39 |
| 25 : 26 | Goals | 59 : 32 |
| -1 | Difference | 27 |
| VfL Wolfsburg - FSV Mainz 05 4:0 | Highest won home | Borussia Dortmund - Fortuna Dusseldorf 5:0 |
| VfL Wolfsburg - Bayer 04 Leverkusen 0:2 | Highest loss home | ---- |
| Hertha BSC Berlin - VfL Wolfsburg 0:3 | Highest won away | FSV Mainz 05 - Borussia Dortmund 0:4 |
| Borussia Dortmund - VfL Wolfsburg 3:0 | Highest loss away | FC Bayern München - Borussia Dortmund 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VfL Wolfsburg latest matches
|
Borussia Dortmund latest matches
|



