| Saturday, 16. May 2020 15:30 h |
![]() |
![]() |
|
| Borussia Dortmund | vs | FC Bayern München |
Match details
| Match Date: Saturday, 16. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Borussia Dortmund | Stats | FC Bayern München |
|---|---|---|
| 47,28% | Chances | 52,73% |
| 4 | Current rank | 1 |
| 21 | Matches | 21 |
| 11/6/4 | W/D/L (Total) | 13/4/4 |
| 7/3/0 | W/D/L (Home) | 7/2/2 |
| 4/3/4 | W/D/L (Away) | 6/2/2 |
| 39 | Points | 43 |
| 59 : 32 | Goals | 58 : 23 |
| 27 | Difference | 35 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest won home | FC Bayern München - FSV Mainz 05 6:1 |
| ---- | Highest loss home | FC Bayern München - TSG Hoffenheim 1:2 |
| FSV Mainz 05 - Borussia Dortmund 0:4 | Highest won away | TSG Hoffenheim - FC Bayern München 0:6 |
| FC Bayern München - Borussia Dortmund 4:0 | Highest loss away | Eintracht Frankfurt - FC Bayern München 5:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borussia Dortmund latest matches
|
FC Bayern München latest matches
|


