| Saturday, 16. May 2020 15:30 h |
![]() |
![]() |
|
| RB Leipzig | vs | Hertha BSC Berlin |
Match details
| Match Date: Saturday, 16. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| RB Leipzig | Stats | Hertha BSC Berlin |
|---|---|---|
| 67,63% | Chances | 32,37% |
| 2 | Current rank | 14 |
| 21 | Matches | 21 |
| 12/6/3 | W/D/L (Total) | 6/5/10 |
| 6/3/1 | W/D/L (Home) | 3/2/6 |
| 6/3/2 | W/D/L (Away) | 3/3/4 |
| 42 | Points | 23 |
| 53 : 25 | Goals | 25 : 37 |
| 28 | Difference | -12 |
| RB Leipzig - FSV Mainz 05 8:0 | Highest won home | Hertha BSC Berlin - Fortuna Dusseldorf 3:1 |
| RB Leipzig - FC Schalke 04 1:3 | Highest loss home | Hertha BSC Berlin - 1 FC Köln 0:5 |
| FC Schalke 04 - RB Leipzig 0:5 | Highest won away | 1 FC Köln - Hertha BSC Berlin 0:4 |
| Eintracht Frankfurt - RB Leipzig 2:0 | Highest loss away | FC Augsburg - Hertha BSC Berlin 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Leipzig latest matches
|
Hertha BSC Berlin latest matches
|



