| Saturday, 16. May 2020 15:30 h |
![]() |
![]() |
|
| Bayer 04 Leverkusen | vs | VfL Wolfsburg |
Match details
| Match Date: Saturday, 16. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Bayer 04 Leverkusen | Stats | VfL Wolfsburg |
|---|---|---|
| 56,02% | Chances | 43,98% |
| 5 | Current rank | 10 |
| 21 | Matches | 21 |
| 11/4/6 | W/D/L (Total) | 7/7/7 |
| 5/4/2 | W/D/L (Home) | 3/5/3 |
| 6/0/4 | W/D/L (Away) | 4/2/4 |
| 37 | Points | 28 |
| 35 : 27 | Goals | 25 : 26 |
| 8 | Difference | -1 |
| Bayer 04 Leverkusen - Eintracht Frankfurt 4:0 | Highest won home | VfL Wolfsburg - FSV Mainz 05 4:0 |
| Bayer 04 Leverkusen - Borussia Mönchengladbach 1:2 | Highest loss home | VfL Wolfsburg - Bayer 04 Leverkusen 0:2 |
| FC Augsburg - Bayer 04 Leverkusen 0:3 | Highest won away | Hertha BSC Berlin - VfL Wolfsburg 0:3 |
| Borussia Dortmund - Bayer 04 Leverkusen 4:0 | Highest loss away | Borussia Dortmund - VfL Wolfsburg 3:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayer 04 Leverkusen latest matches
|
VfL Wolfsburg latest matches
|



