| Saturday, 16. May 2020 15:30 h |
![]() |
![]() |
|
| Fortuna Dusseldorf | vs | FC Schalke 04 |
Match details
| Match Date: Saturday, 16. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Fortuna Dusseldorf | Stats | FC Schalke 04 |
|---|---|---|
| 33,22% | Chances | 66,79% |
| 16 | Current rank | 6 |
| 21 | Matches | 21 |
| 4/5/12 | W/D/L (Total) | 9/8/4 |
| 3/2/5 | W/D/L (Home) | 5/5/1 |
| 1/3/7 | W/D/L (Away) | 4/3/3 |
| 17 | Points | 35 |
| 20 : 42 | Goals | 32 : 27 |
| -22 | Difference | 5 |
| Fortuna Dusseldorf - 1 FC Köln 2:0 | Highest won home | FC Schalke 04 - Hertha BSC Berlin 3:0 |
| Fortuna Dusseldorf - FC Bayern München 0:4 | Highest loss home | FC Schalke 04 - RB Leipzig 0:5 |
| SV Werder Bremen - Fortuna Dusseldorf 1:3 | Highest won away | SC Paderborn 07 - FC Schalke 04 1:5 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest loss away | FC Bayern München - FC Schalke 04 5:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Fortuna Dusseldorf latest matches
|
FC Schalke 04 latest matches
|


