| Saturday, 23. May 2020 15:30 h |
![]() |
![]() |
|
| SC Freiburg | vs | Bayer 04 Leverkusen |
Match details
| Match Date: Saturday, 23. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SC Freiburg | Stats | Bayer 04 Leverkusen |
|---|---|---|
| 46,09% | Chances | 53,92% |
| 8 | Current rank | 5 |
| 21 | Matches | 21 |
| 9/5/7 | W/D/L (Total) | 11/4/6 |
| 5/2/3 | W/D/L (Home) | 5/4/2 |
| 4/3/4 | W/D/L (Away) | 6/0/4 |
| 32 | Points | 37 |
| 30 : 30 | Goals | 35 : 27 |
| 0 | Difference | 8 |
| SC Freiburg - FSV Mainz 05 3:0 | Highest won home | Bayer 04 Leverkusen - Eintracht Frankfurt 4:0 |
| SC Freiburg - FC Bayern München 1:3 | Highest loss home | Bayer 04 Leverkusen - Borussia Mönchengladbach 1:2 |
| TSG Hoffenheim - SC Freiburg 0:3 | Highest won away | FC Augsburg - Bayer 04 Leverkusen 0:3 |
| 1 FC Köln - SC Freiburg 4:0 | Highest loss away | Borussia Dortmund - Bayer 04 Leverkusen 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Freiburg latest matches
|
Bayer 04 Leverkusen latest matches
|



