| Saturday, 23. May 2020 15:30 h |
![]() |
![]() |
|
| Hertha BSC Berlin | vs | FC Augsburg |
Match details
| Match Date: Saturday, 23. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Hertha BSC Berlin | Stats | FC Augsburg |
|---|---|---|
| 48,26% | Chances | 51,75% |
| 14 | Current rank | 12 |
| 21 | Matches | 21 |
| 6/5/10 | W/D/L (Total) | 7/5/9 |
| 3/2/6 | W/D/L (Home) | 5/2/3 |
| 3/3/4 | W/D/L (Away) | 2/3/6 |
| 23 | Points | 26 |
| 25 : 37 | Goals | 33 : 44 |
| -12 | Difference | -11 |
| Hertha BSC Berlin - Fortuna Dusseldorf 3:1 | Highest won home | FC Augsburg - Hertha BSC Berlin 4:0 |
| Hertha BSC Berlin - 1 FC Köln 0:5 | Highest loss home | FC Augsburg - Bayer 04 Leverkusen 0:3 |
| 1 FC Köln - Hertha BSC Berlin 0:4 | Highest won away | TSG Hoffenheim - FC Augsburg 2:4 |
| FC Augsburg - Hertha BSC Berlin 4:0 | Highest loss away | Eintracht Frankfurt - FC Augsburg 5:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertha BSC Berlin latest matches
|
FC Augsburg latest matches
|



