| Saturday, 23. May 2020 15:30 h |
![]() |
![]() |
|
| 1 FC Köln | vs | RB Leipzig |
Match details
| Match Date: Saturday, 23. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| 1 FC Köln | Stats | RB Leipzig |
|---|---|---|
| 32,86% | Chances | 67,15% |
| 13 | Current rank | 2 |
| 21 | Matches | 21 |
| 7/2/12 | W/D/L (Total) | 12/6/3 |
| 5/1/4 | W/D/L (Home) | 6/3/1 |
| 2/1/8 | W/D/L (Away) | 6/3/2 |
| 23 | Points | 42 |
| 28 : 40 | Goals | 53 : 25 |
| -12 | Difference | 28 |
| 1 FC Köln - SC Freiburg 4:0 | Highest won home | RB Leipzig - FSV Mainz 05 8:0 |
| 1 FC Köln - Hertha BSC Berlin 0:4 | Highest loss home | RB Leipzig - FC Schalke 04 1:3 |
| Hertha BSC Berlin - 1 FC Köln 0:5 | Highest won away | FC Schalke 04 - RB Leipzig 0:5 |
| FC Bayern München - 1 FC Köln 4:0 | Highest loss away | Eintracht Frankfurt - RB Leipzig 2:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 FC Köln latest matches
|
RB Leipzig latest matches
|



