| Saturday, 23. May 2020 15:30 h |
![]() |
![]() |
|
| VfL Wolfsburg | vs | Eintracht Frankfurt |
Match details
| Match Date: Saturday, 23. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| VfL Wolfsburg | Stats | Eintracht Frankfurt |
|---|---|---|
| 49,34% | Chances | 50,67% |
| 10 | Current rank | 9 |
| 21 | Matches | 21 |
| 7/7/7 | W/D/L (Total) | 8/4/9 |
| 3/5/3 | W/D/L (Home) | 6/3/2 |
| 4/2/4 | W/D/L (Away) | 2/1/7 |
| 28 | Points | 28 |
| 25 : 26 | Goals | 37 : 31 |
| -1 | Difference | 6 |
| VfL Wolfsburg - FSV Mainz 05 4:0 | Highest won home | Eintracht Frankfurt - FC Augsburg 5:0 |
| VfL Wolfsburg - Bayer 04 Leverkusen 0:2 | Highest loss home | Eintracht Frankfurt - VfL Wolfsburg 0:2 |
| Hertha BSC Berlin - VfL Wolfsburg 0:3 | Highest won away | TSG Hoffenheim - Eintracht Frankfurt 1:2 |
| Borussia Dortmund - VfL Wolfsburg 3:0 | Highest loss away | Borussia Dortmund - Eintracht Frankfurt 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VfL Wolfsburg latest matches
|
Eintracht Frankfurt latest matches
|



