| Saturday, 23. May 2020 15:30 h |
![]() |
![]() |
|
| SC Paderborn 07 | vs | Borussia Dortmund |
Match details
| Match Date: Saturday, 23. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| SC Paderborn 07 | Stats | Borussia Dortmund |
|---|---|---|
| 30,40% | Chances | 69,60% |
| 18 | Current rank | 4 |
| 21 | Matches | 21 |
| 4/4/13 | W/D/L (Total) | 11/6/4 |
| 2/1/8 | W/D/L (Home) | 7/3/0 |
| 2/3/5 | W/D/L (Away) | 4/3/4 |
| 16 | Points | 39 |
| 26 : 45 | Goals | 59 : 32 |
| -19 | Difference | 27 |
| SC Paderborn 07 - Fortuna Dusseldorf 2:0 | Highest won home | Borussia Dortmund - Fortuna Dusseldorf 5:0 |
| SC Paderborn 07 - FC Schalke 04 1:5 | Highest loss home | ---- |
| SC Freiburg - SC Paderborn 07 0:2 | Highest won away | FSV Mainz 05 - Borussia Dortmund 0:4 |
| 1 FC Köln - SC Paderborn 07 3:0 | Highest loss away | FC Bayern München - Borussia Dortmund 4:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SC Paderborn 07 latest matches
|
Borussia Dortmund latest matches
|


