| Saturday, 23. May 2020 15:30 h |
![]() |
![]() |
|
| FC Bayern München | vs | Fortuna Dusseldorf |
Match details
| Match Date: Saturday, 23. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| FC Bayern München | Stats | Fortuna Dusseldorf |
|---|---|---|
| 72,85% | Chances | 27,16% |
| 1 | Current rank | 16 |
| 21 | Matches | 21 |
| 13/4/4 | W/D/L (Total) | 4/5/12 |
| 7/2/2 | W/D/L (Home) | 3/2/5 |
| 6/2/2 | W/D/L (Away) | 1/3/7 |
| 43 | Points | 17 |
| 58 : 23 | Goals | 20 : 42 |
| 35 | Difference | -22 |
| FC Bayern München - FSV Mainz 05 6:1 | Highest won home | Fortuna Dusseldorf - 1 FC Köln 2:0 |
| FC Bayern München - TSG Hoffenheim 1:2 | Highest loss home | Fortuna Dusseldorf - FC Bayern München 0:4 |
| TSG Hoffenheim - FC Bayern München 0:6 | Highest won away | SV Werder Bremen - Fortuna Dusseldorf 1:3 |
| Eintracht Frankfurt - FC Bayern München 5:1 | Highest loss away | Borussia Dortmund - Fortuna Dusseldorf 5:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
FC Bayern München latest matches
|
Fortuna Dusseldorf latest matches
|


