| Saturday, 30. May 2020 15:30 h |
![]() |
![]() |
|
| Fortuna Dusseldorf | vs | TSG Hoffenheim |
Match details
| Match Date: Saturday, 30. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Fortuna Dusseldorf | Stats | TSG Hoffenheim |
|---|---|---|
| 38,45% | Chances | 61,56% |
| 16 | Current rank | 7 |
| 21 | Matches | 21 |
| 4/5/12 | W/D/L (Total) | 10/3/8 |
| 3/2/5 | W/D/L (Home) | 5/1/5 |
| 1/3/7 | W/D/L (Away) | 5/2/3 |
| 17 | Points | 33 |
| 20 : 42 | Goals | 31 : 32 |
| -22 | Difference | -1 |
| Fortuna Dusseldorf - 1 FC Köln 2:0 | Highest won home | TSG Hoffenheim - SC Paderborn 07 3:0 |
| Fortuna Dusseldorf - FC Bayern München 0:4 | Highest loss home | TSG Hoffenheim - FC Bayern München 0:6 |
| SV Werder Bremen - Fortuna Dusseldorf 1:3 | Highest won away | SV Werder Bremen - TSG Hoffenheim 0:3 |
| Borussia Dortmund - Fortuna Dusseldorf 5:0 | Highest loss away | RB Leipzig - TSG Hoffenheim 3:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Fortuna Dusseldorf latest matches
|
TSG Hoffenheim latest matches
|


