| Saturday, 30. May 2020 15:30 h |
![]() |
![]() |
|
| Bayer 04 Leverkusen | vs | FC Bayern München |
Match details
| Match Date: Saturday, 30. May 2020 | ||
| Match Time: 15:30 h | ||
Head-to-head
| Bayer 04 Leverkusen | Stats | FC Bayern München |
|---|---|---|
| 42,34% | Chances | 57,66% |
| 5 | Current rank | 1 |
| 21 | Matches | 21 |
| 11/4/6 | W/D/L (Total) | 13/4/4 |
| 5/4/2 | W/D/L (Home) | 7/2/2 |
| 6/0/4 | W/D/L (Away) | 6/2/2 |
| 37 | Points | 43 |
| 35 : 27 | Goals | 58 : 23 |
| 8 | Difference | 35 |
| Bayer 04 Leverkusen - Eintracht Frankfurt 4:0 | Highest won home | FC Bayern München - FSV Mainz 05 6:1 |
| Bayer 04 Leverkusen - Borussia Mönchengladbach 1:2 | Highest loss home | FC Bayern München - TSG Hoffenheim 1:2 |
| FC Augsburg - Bayer 04 Leverkusen 0:3 | Highest won away | TSG Hoffenheim - FC Bayern München 0:6 |
| Borussia Dortmund - Bayer 04 Leverkusen 4:0 | Highest loss away | Eintracht Frankfurt - FC Bayern München 5:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayer 04 Leverkusen latest matches
|
FC Bayern München latest matches
|


